| Model name: | Sample One |
| Model location: | C:\INED Website |
| Results location: | C:\INED Website |
| Study name: | Sample One |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | Lock clip | [SW]POM Acetal Copolymer | 0.00333629 kg | 2.40021e-006 m^3 |
| Fixing Face <> | on immovable (no translation). |
| Description: |
| Main Face <> | on with Pressure 80 N/m^2 along direction normal to selected face |
| Description: |
| Mesh Type: | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 1.3395 mm |
| Tolerance: | 0.066974 mm |
| Quality: | High |
| Number of elements: | 7579 |
| Number of nodes: | 12761 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 2071.3 |
| JPEG | ||
|---|---|---|
|
| Material name: | [SW]POM Acetal Copolymer |
| Description: | |
| Material Source: | Used SolidWorks material |
| Material Library Name: | |
| Material Model Type: | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 2.6e+009 N/m^2 |
| Poisson's ratio | 0.3859 |
| Yield strength | 0 N/m^2 |
| Mass density | 1390 kg/m^3 |