| Model name: | Sample 3 |
| Model location: | C:\INED Website |
| Results location: | C:\INED Website |
| Study name: | Sample 3 |
| No. | Part Name | Material | Mass | Volume |
|---|---|---|---|---|
| 1 | Sample 3 | 6061 Alloy | 0.576028 kg | 0.000213344 m^3 |
| Restraint1 <Sample 3> | on 2 Face(s) immovable (no translation). |
| Description: |
| Load1 <Sample 3> | on 2 Face(s) apply force -3 lb normal to reference plane Top using uniform distribution |
| Description: |
| Mesh Type | Solid mesh |
| Mesher Used: | Standard |
| Automatic Transition: | Off |
| Include Mesh Controls: | On |
| Smooth Surface: | On |
| Jacobian Check: | 4 Points |
| Element Size: | 5.977 mm |
| Tolerance: | 0.29885 mm |
| Quality: | High |
| Number of elements: | 15244 |
| Number of nodes: | 30298 |
| Quality: | High |
| Solver Type: | FFE |
| Name | Type | Min | Location | Max | Location | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Plot1 | VON: von Mises stress |
|
|
|
|
| JPEG | ||
|---|---|---|
|
| Plot No. | Scale Factor |
|---|---|
| 1 | 17120 |
| JPEG | ||
|---|---|---|
|
| JPEG | ||
|---|---|---|
|
| Material name: | 6061 Alloy |
| Description: | |
| Material Source: | Library files |
| Material Library Name: | coswkmat.lib |
| Material Model Type: | Linear Elastic Isotropic |
| Unit system: | SI |
| Property Name | Value |
|---|---|
| Elastic modulus | 6.9e+010 N/m^2 |
| Poisson's ratio | 0.33 |
| Yield strength | 5.5149e+007 N/m^2 |
| Mass density | 2700 kg/m^3 |